Rakhial, Ahmedabad, Gujarat
5 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Stainless Or Alloy Steel |
Automatic Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Metflow Engineers is the best swing check Valves Manufacturer and supplier in India. A swing check valve is mounted with a disc that swings on a hinge or shaft. The disc swings off the seat to allow forward flow and when the flow is stopped, the disc swings back onto the seat to block reverse flow. The weight of the disc and the return flow has an impact on the shut-off characteristics of the valve.
Often a lever and weight or a lever and spring are mounted to achieve optimum performance. Swing check valves with lever and weight are appropriate for installations with an increased risk of water hammer at standard velocities.
Order now.
Standard Materials
Parts | Materials | ||
Body | WCB | CF8 | CF8M |
Cover | WCB | CF8 | CF8M |
Hinge Pin | SS 410 | SS 304 | SS 316 |
Disc | CA 15 or 13Cr faced WVB | CF8 | CF8M |
Seat | 13% Cr. or Steel | CoCr Alloy Faced | CoCr Alloy Faced |
Gasket | Class 150: Corrugated Steel / Graphite Class 300 - 1500: Spiral Stainless Steel / Graphite |
||
Boby/Cover Nut | Gr.2H | Gr.8 | Gr.8M |
Body/Cover Stud | Gr.B7 | Gr.B8 | B8M |
Name Plate | Stainless Steel |
Specifications
Item | Applicable STD. |
Wall thickness and general design ≤ NPS 24 | API 600, ISO 1868 |
Wall thickness and general design > NPS 24 | ASME B16.34 |
Pressure Temperature Rating | ASME B16.34 |
Face-to-Face dimensios for butt weld and flanged valves | ASME B16.10 |
Testing Standard | API 598 |
Flange Design | ASME B16.5 |
Butt Welding Design | ASME B16.25 |
Materials | ASTM |
ANSI Class 150
Dimensional Details As Per ANSI 150 # Class | |||||||||||||
Size | 2" | 2 1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
F to F | 203 | 216 | 241 | 292 | 356 | 495 | 622 | 699 | 787 | 914 | 978 | 978 | 1295 |
OD | 150 | 180 | 190 | 230 | 280 | 345 | 405 | 485 | 535 | 595 | 635 | 700 | 815 |
THK | 17.5 | 20.7 | 22.3 | 22.3 | 25.4 | 28.6 | 30.2 | 31.8 | 33.4 | 35 | 38.1 | 41.3 | 46.1 |
RFD | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 |
PCD | 120.7 | 139.7 | 152.4 | 190.5 | 241.3 | 298.5 | 362 | 431.8 | 476.3 | 539.8 | 577.9 | 635 | 749.3 |
od | 19.05 | 19.05 | 19.05 | 19.05 | 22.23 | 22.23 | 25.4 | 25.4 | 28.58 | 28.58 | 31.75 | 31.75 | 34.93 |
NOH | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
ANSI Class 300
Dimensional Details As Per ANSI 300 # Class | |||||||||||||
Size | 2" | 2 1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
F to F | 266.7 | 292.1 | 317.5 | 355.6 | 444.5 | 533.4 | 622.3 | 711.2 | 838.2 | 863.6 | 977.9 | 1016 | 1346.2 |
OD | 165 | 190 | 210 | 255 | 320 | 380 | 445 | 520 | 585 | 650 | 710 | 775 | 915 |
THK | 20.7 | 23.9 | 27 | 30.2 | 35 | 39.7 | 46.1 | 49.3 | 52.4 | 55.6 | 58.8 | 62 | 68.3 |
RFD | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 |
PCD | 127 | 149.2 | 168.3 | 200 | 269.9 | 330.2 | 387.4 | 450.8 | 514.4 | 571.5 | 628.6 | 685.8 | 812.8 |
od | 19.05 | 22.22 | 22.22 | 22.22 | 22.22 | 25.4 | 28.57 | 31.75 | 31.75 | 34.93 | 34.93 | 34.93 | 41.28 |
NOH | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 24 | 24 | 24 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.