Rakhial, Ahmedabad, Gujarat
5 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Stainless Or Alloy Steel |
Application | Water Fitting |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features :
Standard Materials
Parts | Materials | ||
Body | WCB | CF8 | CF8M |
Closure Plate | WCB / SS 304 / SS 316 | CF8 | CF8M |
Seat Ring | PTFE / Metal to Metal | ||
Spring | SS 202 / SS 304 / SS 316 | SS 304 / SS 316 | SS 316 |
Hinge Pin | AISI 410 / SS 304 / SS 316 | SS 304 / SS 316 | SS 316 |
Specifications
Item | Applicable STD. |
Wall thickness and general design ≤ NPS 24 | API 600, ISO 1868 |
Wall thickness and general design > NPS 24 | ASME B16.34 |
Pressure Temperature Rating | ASME B16.34 |
Face-to-Face dimensios for butt weld and flanged valves | ASME B16.10 |
Testing Standard | API 598 |
Flange Design | ASME B16.5 |
Butt Welding Design | ASME B16.25 |
Materials | ASTM |
ASME Class 150
Size | ASME Class 150 | ||
DN | L | ⌀C | ⌀D |
50 | 60 | 60 | 101 |
65 | 67 | 73 | 120 |
80 | 73 | 89 | 133 |
100 | 73 | 114 | 171 |
125 | 86 | 141 | 193 |
150 | 98 | 168 | 218 |
200 | 127 | 219 | 276 |
250 | 146 | 273 | 336 |
300 | 181 | 324 | 406 |
350 | 184 | 356 | 447 |
400 | 191 | 406 | 511 |
450 | 203 | 457 | 546 |
500 | 219 | 508 | 603 |
600 | 222 | 610 | 714 |
ASME Class 300
Size | ASME Class 300 | ||
DN | L | ⌀C | ⌀D |
50 | 60 | 60 | 107 |
65 | 67 | 73 | 127 |
80 | 73 | 89 | 145 |
100 | 73 | 114 | 177 |
125 | 86 | 141 | 212 |
150 | 98 | 168 | 247 |
200 | 127 | 219 | 304 |
250 | 146 | 273 | 358 |
300 | 181 | 324 | 419 |
350 | 222 | 356 | 482 |
400 | 191 | 406 | 536 |
450 | 264 | 457 | 593 |
500 | 292 | 508 | 650 |
600 | 318 | 610 | 771 |
ASME Class 600
Size | ASME Class 300 | ||
DN | L | ⌀C | ⌀D |
50 | 60 | 60 | 107 |
65 | 67 | 73 | 127 |
80 | 73 | 89 | 145 |
100 | 73 | 114 | 177 |
125 | 86 | 141 | 212 |
150 | 98 | 168 | 247 |
200 | 127 | 219 | 304 |
250 | 146 | 273 | 358 |
300 | 181 | 324 | 419 |
350 | 222 | 356 | 482 |
400 | 191 | 406 | 536 |
450 | 264 | 457 | 593 |
500 | 292 | 508 | 650 |
600 | 318 | 610 | 771 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.