Rakhial, Ahmedabad, Gujarat
5 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Material | Stainless Steel |
Color | Blue |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Your search for the best wholesale Butterfly valves supplier is over with us. Our company Metflow Engineers is the right choice. Butterfly valves are a popular choice because they are easy to install, very inexpensive and are available in almost all sizes. These are usually used in regulation services and for on-off purposes.
Butterfly Valve Applications
Butterfly valves are important to processes and operations in many different industries. This is because of their range in size and their ability to control the flow of liquids, gases, and slurries. Not only can butterfly valves stop or start the flow, but when partially opened, they can also limit or reduce flow as desired.
Customers from many industries purchase butterfly valves, including those in food processing (liquid), waterworks, irrigation, pipe fabrication, industrial manufacturing, heating systems, and chemical transport.
Order our products today.
Standard Materials
Parts | Materials | |||
Body & Side Piece | CI | WCB | CF8 | CF8M |
Disc | CI / WCB / CF8 / CF8M | WCB / CF8 / CF8M | CF8 / CF8M | CF8M |
Stem | SS 410 / 17-4 PH / SS 304 / SS 316 | SS 410 / 17-4 PH / SS 304 / SS 316 | SS 304 | SS 316 |
Lining | EPDM / NITRILE / VITON / PTFE / PFA | |||
Stem Packing | NBR / VITON / PTFE | |||
Lever | IC CASTED, IN ALL MOC | |||
Stud - Nut | GR. B7 / 2H | GR. B7 / 2H | GR. 8 | GR. 8M |
Anme Plate | Stainless Steel / Alluminium |
Specifications
Item | Applicable STD |
Design Standard | API 6D / BS 5351 |
Fire Safe Standard | API 607 / API 6FA |
Pressure Temperature Rating | ASME B16.34 |
Face-to-Face Dimensios | ASME B16.10 |
Testing Standard | API 598 / BS 6755 |
Flange Design | ASME B16.5 |
Materials | ASTM |
Gear Operated Butterfly Valve : PN 10 / PN 16
DN | A | B | C | D | E | F | G |
50 | 43 | 104 | 61 | 28 | 65 | 185 | 15 |
65 | 46 | 111 | 68 | 48 | 65 | 185 | 15 |
80 | 46 | 124 | 75 | 67 | 65 | 230 | 15 |
100 | 52 | 140 | 89 | 88 | 65 | 230 | 15 |
125 | 56 | 158 | 105 | 114 | 65 | 230 | 15 |
150 | 56 | 180 | 120 | 142 | 65 | 265 | 15 |
200 | 60 | 230 | 156 | 194 | 75 | 325 | 15 |
250 | 68 | 566 | 196 | 243 | 75 | 385 | 18 |
300 | 78 | 300 | 230 | 292 | 75 | 385 | 18 |
Gear Operated Butterfly Valve : PN 10 / PN 16
DN | A | B | C | D | E | F | G | FLANGE STD. ISO 5211 |
100 | 52 | 157 | 100 | 88 | 180 | 200 | 15 | F07 |
125 | 56 | 164 | 115 | 114 | 180 | 200 | 15 | F07 |
150 | 56 | 181 | 133 | 142 | 240 | 250 | 15 | F07 |
200 | 60 | 230 | 165 | 194 | 285 | 350 | 15 | F10 |
250 | 68 | 266 | 196 | 243 | 285 | 350 | 18 | F10 |
300 | 78 | 300 | 230 | 292 | 285 | 350 | 18 | F10 |
350 | 92 | 320 | 272 | 330 | 300 | 350 | 22 | F12 |
400 | 102 | 385 | 302 | 375 | 305 | 350 | 22 | F14 |
450 | 114 | 405 | 325 | 425 | 305 | 450 | 25 | F14 |
500 | 127 | 465 | 405 | 470 | 350 | 500 | 26 | F16 |
600 | 154 | 540 | 460 | 570 | 370 | 600 | 26 | F16 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.