Rakhial, Ahmedabad, Gujarat
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Stainless Or Alloy Steel |
Automation Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Metflow Engineers is the best Ball Valve supplier in Ahmedabad. Our corrosion-resistant ball valves have been designed by a team of expert engineers with years of experience in the field. These valves can easily tolerate heavy loads, and therefore, they have applications in various fields including Pharma, Refining, Nuclear, Petrochemicals, and other industry verticals.
Our products are manufactured using only high-quality graded materials, resulting in outstanding levels of customer satisfaction. We have established ourselves as one of the most preferred suppliers of ball valve systems because of our quality and we promise to manufacture all valves exactly to their requirements & demands.
We have approvals for the ball valve from API 6D & PED. We also always accept third-party inspection (TPI) from customers for their satisfaction and until the product does not fulfil all criteria, we do not deliver it to our customers.
Get the best services from us today.
Standard Materials
Parts | Materials | ||
Body & Side Piece | WCB | CF8 | CF8M |
Ball | WCB + ENP / CF8 / CF8M | CF8 / CF8M | CF8M |
Stem | SS 410 / 17-4 PH / SS 304 / SS 316 | SS 304 | SS 316 |
Seat Seal | PTFE / CFT / GFT / VITON | ||
Gasket | PTFE / CFT / GFT / VITON / SPIRAL WOUND | ||
Packing Flanged | PTFE / CFT / GFT / VITON / SPIRAL WOUND | ||
Trunnion MOC | AISI 410 / SS 304 / SS 316 | SS 304 / SS 316 | SS 316 |
Body / Side Piece Nut | GR. 2H | GR. 8 | GR. 8M |
Body / Side Piece | GR. B7 | GR. B8 | B8M |
Lever | SS | ||
Name Plate | STAINLESS STEEL / ALLUMINIUM |
Design Specifications
Item | Applicable STD |
Design Standard | API 6D / BS 5351 |
Fire Safe Standard | API 607 / API 6FA |
Pressure Temperature Rating | ASME B16.34 |
Face-to-Face Dimensios | ASME B16.10 |
Testing Standard | API 598 / BS 6755 |
Flange Design | ASME B16.5 |
Butt Welding Design | ASME B16.25 |
Materials | ASTM |
ASME Class 150
Size | ASME Class 150 | ||||||
DN | F to F | Flange Dia | RFD | THK | PCD | Hole Dia | No. of Hole |
15 | 108 | 90 | 35 | 9.6 | 60.3 | 15.9 | 4 |
20 | 117 | 100 | 43 | 11.2 | 69.9 | 15.9 | 4 |
25 | 117 | 100 | 43 | 12.7 | 79.4 | 15.9 | 4 |
32 | 140 | 115 | 64 | 14.3 | 88.9 | 15.9 | 4 |
40 | 165 | 125 | 73 | 15.9 | 98.4 | 15.9 | 4 |
50 | 178 | 150 | 92 | 17.5 | 120.7 | 19.05 | 4 |
65 | 190 | 180 | 105 | 20.7 | 139.7 | 19.05 | 4 |
80 | 203 | 190 | 127 | 22.3 | 152.4 | 19.05 | 4 |
100 | 229 | 230 | 157 | 22.3 | 190.5 | 19.05 | 8 |
150 | 267 | 280 | 216 | 23.9 | 214.3 | 22.22 | 8 |
200 | 292 | 345 | 270 | 27 | 298.5 | 22.22 | 8 |
250 | 330 | 405 | 324 | 28.6 | 362 | 25.4 | 12 |
300 | 356 | 485 | 381 | 30.2 | 431.8 | 25.4 | 12 |
ASME Class 300
ASME Class 300 | |||||||
DN | F to F | Flange Dia | RFD | THK | PCD | Hole Dia | No. of Hole |
15 | 140 | 95 | 35 | 12.7 | 66.7 | 15.9 | 4 |
20 | 152 | 115 | 43 | 14.3 | 82.6 | 19.05 | 4 |
25 | 165 | 125 | 51 | 15.9 | 88.9 | 19.05 | 4 |
32 | 178 | 135 | 64 | 17.5 | 98.4 | 19.05 | 4 |
40 | 190 | 155 | 73 | 19.1 | 114.3 | 22.22 | 4 |
50 | 216 | 165 | 92 | 20.7 | 127 | 19.05 | 8 |
65 | 241 | 190 | 105 | 23.9 | 149.2 | 22.22 | 8 |
80 | 282 | 210 | 127 | 27 | 168.3 | 22.22 | 8 |
100 | 305 | 255 | 157 | 30.2 | 200 | 22.22 | 8 |
150 | 403 | 320 | 216 | 35 | 269.9 | 22.22 | 12 |
200 | 502 | 380 | 270 | 39.7 | 330.2 | 25.4 | 12 |
250 | 568 | 445 | 324 | 46.1 | 387.4 | 28.57 | 12 |
300 | 648 | 520 | 381 | 49.3 | 450.8 | 31.75 | 12 |
ASME Class 600
ASME Class 600 | |||||||
DN | F to F | Flange Dia | RFD | THK | PCD | Hole Dia | No. of Hole |
15 | 165 | 95 | 35 | 14.3 | 66.7 | 15.9 | 4 |
20 | 190 | 115 | 43 | 15.9 | 82.6 | 19.05 | 4 |
25 | 216 | 125 | 51 | 17.5 | 88.9 | 19.05 | 4 |
32 | 229 | 135 | 64 | 20.7 | 98.4 | 19.05 | 4 |
40 | 241 | 155 | 73 | 22.3 | 114.3 | 22.22 | 4 |
50 | 292 | 165 | 92 | 25.4 | 127 | 19.05 | 8 |
65 | 330 | 190 | 105 | 28.6 | 149.2 | 22.22 | 8 |
80 | 356 | 210 | 127 | 31.8 | 168.3 | 22.22 | 8 |
100 | 432 | 275 | 157 | 38.1 | 215.9 | 25.4 | 8 |
150 | 559 | 355 | 216 | 47.7 | 292.1 | 28.57 | 12 |
200 | 660 | 420 | 270 | 55.6 | 349.2 | 31.75 | 12 |
250 | 787 | 510 | 324 | 63.5 | 431.8 | 34.92 | 16 |
300 | 838 | 560 | 381 | 66.7 | 489 | 34.92 | 20 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.